Hercules 3D Prophet 4000XT (STMicro STG4000-X / PowerVR Kyro I)
Specifications
| Bus | PCI |
| Memory | 64 MB |
| Memory type | SDR |
| Memory bus width | 128 bit |
| Fab | 250 nm |
| Core clock | 115 MHz |
| Memory clock | 115 MHz |
| Connectors | VGA |
| Year | 2001 |
| Initial price |
| Bus | PCI |
| Memory | 64 MB |
| Memory type | SDR |
| Memory bus width | 128 bit |
| Fab | 250 nm |
| Core clock | 115 MHz |
| Memory clock | 115 MHz |
| Connectors | VGA |
| Year | 2001 |
| Initial price |
I remember having this card! I ran Quake III Arena like a boss! My 500Mhz PIII couldnt quite keep up, allowing myself to me CPU bottlnecked in a lot of games that year. xD