ATI Radeon HD 4870×2 (HIS)
Specifications
Bus | PCI-e |
Memory | 2048MB |
Memory type | GDDR5 |
Memory bus width | 2 x 256-bit |
Fab | 55 nm |
Core clock | 750 MHz (x2) |
Memory clock | 900 MHz |
Connectors | DVI x2, S-Video |
Year | 2008 |
Initial price |
Bus | PCI-e |
Memory | 2048MB |
Memory type | GDDR5 |
Memory bus width | 2 x 256-bit |
Fab | 55 nm |
Core clock | 750 MHz (x2) |
Memory clock | 900 MHz |
Connectors | DVI x2, S-Video |
Year | 2008 |
Initial price |