ATI Radeon 9600 All-in-Wonder
Specifications
| Bus | AGP 8x |
| Memory | 128 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 130 nm |
| Core clock | 325 MHz |
| Memory clock | 200 (400) MHz |
| Connectors | |
| Year | 2003 |
| Initial price |
RV350 GPU
| Bus | AGP 8x |
| Memory | 128 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 130 nm |
| Core clock | 325 MHz |
| Memory clock | 200 (400) MHz |
| Connectors | |
| Year | 2003 |
| Initial price |