ATI Radeon 8500LE
Specifications
Bus | AGP 4x |
Memory | 128 MB |
Memory type | DDR |
Memory bus width | 128 bit |
Fab | 150 nm |
Core clock | 250 MHz |
Memory clock | 500 MHz |
Connectors | DVI, VGA, S-Video |
Year | 2002 |
Initial price |
Got in exchange from Kamil Hałasiewicz
Bus | AGP 4x |
Memory | 128 MB |
Memory type | DDR |
Memory bus width | 128 bit |
Fab | 150 nm |
Core clock | 250 MHz |
Memory clock | 500 MHz |
Connectors | DVI, VGA, S-Video |
Year | 2002 |
Initial price |
Notifications