ASUS V7700 Pro (NVidia GeForce 2 GTS)
Specifications
| Bus | AGP 4x |
| Memory | 32 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 180 nm |
| Core clock | 200 MHz |
| Memory clock | (333) |
| Connectors | VGA |
| Year | 2000 |
| Initial price |
GPU NV15, DirectX 7.0, OpenGL 1.2 support
| Bus | AGP 4x |
| Memory | 32 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 180 nm |
| Core clock | 200 MHz |
| Memory clock | (333) |
| Connectors | VGA |
| Year | 2000 |
| Initial price |