nVidia GeForce FX5700 Ultra (Gigabyte)
Specifications
| Bus | AGP |
| Memory | 128 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 130 nm |
| Core clock | 475 MHz |
| Memory clock | 900 MHz |
| Connectors | DVI, VGA, S-Video |
| Year | 2003 |
| Initial price |
| Bus | AGP |
| Memory | 128 MB |
| Memory type | DDR |
| Memory bus width | 128 bit |
| Fab | 130 nm |
| Core clock | 475 MHz |
| Memory clock | 900 MHz |
| Connectors | DVI, VGA, S-Video |
| Year | 2003 |
| Initial price |